Williamstown Sailing Club
Handicap Series - Aggregate - 2009/2010
Final Results
Class 125 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    3113 Smooth Criminal J O'Brien 12 1 1.0U 1 1 [6.0C] ABN [6.0C] 1 1 1 [3.0Q] [6.0C] 1 2 1 ABN [3.0F] [6.0C] [6.0C] [6.0C] 1
2    3162 Renegade L Olsen 29 6.0C 6.0C [6.0C] [6.0C] 1 ABN 1 3.0F 3.0F [6.0C] [6.0C] 2.0F [6.0C] [6.0C] [6.0C] ABN 3.0F 1 1 [6.0C] 2
3    2124 Fruit Salid II M Drobitigo 47 6.0C 1 6.0C 6.0C 2 ABN 6.0C 6.0C 6.0C [6.0C] 3.0F [6.0C] [6.0C] [6.0C] 2 ABN [6.0C] 3.0F [6.0C] [6.0C] [6.0C]
4    2343 Hangin Out T Forster 54 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 2 [6.0C] [6.0C] ABN [6.0C] [6.0C] [6.0C] 1 3
5    3168 Mk II Skipper Unknown 61 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 1 [6.0C] ABN [6.0C] [6.0C] [6.0C] [6.0C] [6.0C]
Class 14'Skiff 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    609 Adultress P Roberts 20 2.0C 2.0C 2.0C 2.0C 2.0C ABN 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0F] [2.0C] [2.0C] [2.0Q] ABN [2.0C] [2.0C] 1 [2.0C] 1
Class 29er 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1405 Shearwater D Taylor 15 2.0C 2.0C 2.0C 2.0C [2.0C] ABN 1 1 [2.0C] [2.0C] [2.0F] [2.0C] [2.0F] 1 1 ABN [2.0C] 1 1 [2.0C] 1
Class Arrow 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1482 Plug Hole S Bound 20 2.0C 2.0C 2.0C 2.0C 1 ABN 1 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C] [2.0C] [2.0C] [2.0C] [2.0C]
Class Castle 550 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    517 Imprimis H Schepers 21 2.0C 1 2.0C 2.0C 2.0C ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0L] [2.0L] [2.0L] [2.0L] [2.0L]
Class Explorer 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    0 James Pearl R Bates 16 1 1 [5.0S] 2 1 ABN 2.0F 1 [3.0F] 2 2 [3.0F] [7.0C] [7.0C] 1 ABN [3.0F] [6.0C] [3.0F] 2 1
2    121 Fiz IV P Wright 21 [7.0C] [7.0C] 1 1 1.0U ABN [7.0C] [7.0C] 1 1 1 1 [7.0C] [7.0C] [7.0C] ABN 1 1 6.0C 6.0C [6.0C]
3    115 Swallow A Burbridge 39 7.0C 7.0C 2 4 2 ABN [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 1 [7.0C] ABN 6.0C 2 1 1 6.0C
4    40 Big Deal? Skipper Unknown 66 7.0C 7.0C 3 5 7.0C ABN 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] ABN 6.0C 6.0C 6.0C 6.0C 6.0C
5    78 Kalang G Ginliani 72 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] ABN 6.0C 6.0C 6.0C 6.0C 6.0C
6    93 Paladin R Humphries 73 7.0C 7.0C 7.0C 3 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN [7.0L] [7.0L] [7.0L] [7.0L] [7.0L]
Class Formula15 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2 Thrash Unreal N Major 31 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] ABN [3.0C] 1 [3.0L] [3.0L] [3.0L]
2    9 Magic Formula Skipper Unknown 33 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] ABN [3.0C] [3.0C] [3.0L] [3.0L] [3.0L]
Class Gem 550 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    153 Marjon J Munn 14 2.0C 2.0C 1 1 1 ABN 2.0C [2.0C] [2.0C] [2.0C] [2.0C] [2.0C] [2.0C] [2.0C] [2.0C] ABN 1 1 1.0U 1 1
Class Hartley 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    441 Phantom A O'Brien 18 1 [4.0] [3.0] 2 2 ABN 2 [13.0C] 2 1 [3.0] 2 1 1 2 ABN [3.0] [5.0] 2 [2.0] [2.0]
2    1451 Half a Chance P Behrendt 20 3 [13.0C] 1 [5.0] [13.0C] ABN [4.0] [13.0C] 1 3 1 1 2 [4.0] 1 ABN [5.0] 1 3 3 [4.0]
3    1464 Sea Biscuit G Mee 25 [13.0C] 2 4 4 1 ABN 3 1 [13.0C] 2 2 [4.0] 3 2 1.0U ABN [4.0] [13.0C] [13.0C] [13.0C] [13.0C]
4    1591 Just A Boat J Bennett 30 4 5 2 1 [5.0] ABN 1.0U 2 [13.0C] 4 [7.0Q] 3 [13.0C] 3 [13.0C] ABN 1 4 [13.0C] [13.0C] [13.0C]
5    1442 Tru Blu M Horvath 32 13.0C 3 1.0U 1.0U 3 ABN [13.0C] 4 [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] ABN 2 2 1 1 1
6    800 Whispering T Burke 43 2 1 5 3 7.0F ABN 1 3 3 5 7.0Q [13.0C] [13.0C] [13.0C] [13.0C] ABN [11.0F] 6 [13.0C] [13.0C] [13.0C]
7    550 Ginger H Covelock 90 13.0C 13.0C 13.0C 13.0C 4 ABN [13.0C] 6.0F [13.0C] [13.0C] 4 [13.0C] [13.0C] [13.0C] [13.0C] ABN 11.0F 3 [13.0C] 4 6
8    1349 Deano T Burke 94 13.0C 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 5.0F 6 3 ABN [13.0C] [13.0C] 5 5 5
9    1236 True Colours S Gevers 95 13.0C 13.0C 13.0C 13.0C 13.0C ABN 7.0F [13.0C] 5.0F [13.0C] [13.0C] [13.0C] [13.0C] 5 [13.0C] ABN 6 [13.0C] 4 [13.0C] 3
10    1211 Myra K Holland 129 5 13.0C 13.0C 13.0C 13.0C ABN 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] ABN 7 [13.0C] [13.0C] [13.0C] [13.0C]
11    1153 Viper B Simons 136 13.0C 13.0C 13.0C 13.0C 13.0C ABN 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] ABN [13.0C] [13.0C] [13.0C] 6 [13.0C]
12    1208 With Pride W Grosvenor 143 13.0C 13.0C 13.0C 13.0C 13.0C ABN 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN [13.0U] [13.0C] [13.0C] [13.0C] [13.0C]
Class Hartley 18 MA 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    24 Tarquin C Theodore 19 3.0C 3.0C 1 1 3.0C ABN 3.0C 1.0U [3.0C] [3.0C] [3.0C] 1 1 [3.0C] [3.0C] ABN [3.0C] 1 [3.0C] [3.0C] 1
2    53 Hobbit N Murphy 27 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C] 1 [3.0C] ABN [3.0C] 2 [3.0C] 1 2
Class Heron 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    9647 Little Dutch S Downing 21 2.0C 2.0C 2.0C 2.0C 1 ABN 2.0F 2.0C 2.0S 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C] [2.0C] [2.0C] [2.0C] [2.0C]
Class Hobie16 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    95895 African Queen E Charlesworth 22 2.0C 2.0C 2.0C 2.0C 2.0C ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C] [2.0C] [2.0C] [2.0C] [2.0C]
Class Impulse 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    597 Electrafy L Raymond 11 1 1 [8.0C] [8.0C] [8.0C] ABN 1 1 [8.0C] 1 1 1 [8.0C] [8.0C] [8.0C] ABN 1 1 1 1 [5.0]
2    596 Gone Troppo M Shaw 73 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 1 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] ABN 2 [8.0C] [8.0C] [8.0C] 6
3    562 Hot Chilli R McCarthy 76 8.0C 2 8.0C 8.0C 8.0C ABN 2 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
4    453 Mr Plow P Farrell 81 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN [8.0C] [8.0C] [8.0C] [8.0C] 1
5    593 Snap Decision J Scott 82 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN [8.0C] [8.0C] [8.0C] [8.0C] 2
6    571 Piranha Boat A Sayle 83 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN [8.0C] [8.0C] [8.0C] [8.0C] 3
7    586 Stroke of Luck D Watt 84 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN [8.0C] [8.0C] [8.0C] [8.0C] 4
Class KittyCat 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    333 Super Grove I Kiss 18 3 2 1 1 1 ABN [7.0C] 1 [7.0C] 1 2 [3.0F] [7.0C] 2 [7.0C] ABN 2 2 [7.0C] [7.0C] [3.0]
2    737 Kiss This L Kiss 27 1 1 7.0C 7.0C 2 ABN [7.0C] 2 [7.0C] [7.0C] 3 [7.0C] [7.0C] 1 [7.0C] ABN 1 1 [7.0C] [7.0C] 1
3    323 Nigretta J Barnett 31 7.0C 3 2 2 [7.0C] ABN [7.0C] [7.0C] 3.0F [7.0C] [7.0C] [7.0C] [7.0C] 3 1 ABN 3 [7.0C] 1 2.0S 4
4    321 Photon I McGrath 42.5 2 7.0C 7.0C 7.0C 7.0C ABN [7.0C] [7.0C] 1.5U 2 1 3.0S [7.0C] [7.0C] [7.0C] ABN [7.0C] 3 [7.0C] [7.0C] 2
5    255 Driven on Draft J Barnett 72 7.0C 4 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] ABN [7.0C] 5.0F [7.0C] [7.0C] [7.0C]
6    36 Driven on Draft H Barnett 73 7.0C 7.0C 7.0C 7.0C 3 ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN [7.0C] [7.0C] [7.0C] [7.0C] [7.0C]
Class Laser 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    181977 Where's Ollie M Smallwood 31 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] ABN 1 [3.0C] [3.0C] [3.0C] [3.0C]
2    163955 Vin Fiz Skipper Unknown 33 3.0C 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] ABN [3.0C] [3.0C] [3.0C] [3.0C] [3.0C]
Class Mirror 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    70117 Stealth A Scott-Murphy 11 1 [3.0] 1 1 1 ABN 1 1 [7.0C] [7.0C] [7.0C] 1.0U 1 1 [7.0C] ABN 1 1 [1.0] [1.0] [1.0]
2    69199 Zoe M Fitzpatrick 18 2 1 2 2 [7.0C] ABN [4.0] 2 2 1 2 1 [7.0C] [3.0] [7.0C] ABN [7.0C] 2 [2.0] [7.0C] 1.0U
3    30231 Precious Moments B Olsen 24 [7.0C] 2 [7.0C] [7.0C] [7.0C] ABN 2 4 1 2 1 [7.0C] [7.0C] 2 [7.0C] ABN 2 3 3 [7.0C] 2
4    5016 Tom Thumb T Olsen 52 7.0C 7.0C 7.0C 7.0C 7.0C ABN 3 3 [7.0C] 3 4.0Q 2 2 [7.0C] [7.0C] ABN [7.0C] [7.0C] [7.0C] [7.0C] [7.0C]
5    8041 Piccolina G Gardner 69 7.0C 7.0C 7.0C 7.0C 7.0C ABN 6.0F 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 2.0S ABN [7.0C] [7.0C] 5.0F [7.0C] [7.0C]
6    15692 4th Generation Skipper Unknown 77 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN [7.0C] [7.0C] [7.0C] [7.0C] [7.0C]
Class Pacer 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2586 Rince Wind D Vockler 20 4 [34.0C] [34.0C] [34.0C] [9.0] ABN 3 [5.0] 2 1 [10.0Q] 1 1 3 1 ABN [6.0] [7.0] 1 2 1
2    2766 Spark Plug K Ho 23 1 1 [7.0] [10.0] 4 ABN 1 [9.0] 1 3 3 [34.0C] 2 [10.0] [4.0] ABN 3 3 1.0U [19.0C] [18.0C]
3    2299 Violet M Lawrence 32 3 [7.0] 1 1 [34.0C] ABN [34.0C] 2 3 2 4 5 3 4 [6.0] ABN [5.0] [5.0] [20.0C] [19.0C] 4
4    1610 Reckless S Forster 35 5 4 4 2 2 ABN 4 3 [34.0C] [34.0C] [34.0C] [6.0] 4 [7.0] [12.0F] ABN 2 [6.0] 3 [19.0C] 2
5    2524 Jack Maloney B Fentiman 37.5 2 [6.0] 3 5 [7.0] ABN [6.0] [7.0] 4 5 1 4 5 1.5U [7.0] ABN [8.0] [21.0C] 2 5 [5.0]
6    2181 Sputnik E Stojkovich 41 6 5 5 [8.0] [34.0C] ABN 2 [34.0C] [9.0F] 4 2 2 [7.0] [6.0] 3 ABN 4 4 4 [8.0] [7.0]
7    2482 Manta G Davison 51 [34.0C] 2 2 4 1 ABN [34.0C] 6 [9.0F] 7 6 [34.0C] 8 2 [12.0S] ABN 7 [21.0C] 6 [19.0C] [18.0C]
8    584 Slingshot L Jamieson 56 7 [34.0C] 6 3 3 ABN [11.0F] 4 [34.0C] [34.0C] [34.0C] [34.0C] 6 5 [12.0F] ABN 1 8 [9.0] 7 6
9    550 Shadowfax C Wirtz 85 [34.0C] 8 [34.0C] [34.0C] 5 ABN [34.0C] 10 [34.0C] [34.0C] 5 5.0U [34.0C] 8 [34.0C] ABN 10 13.0F 7 6 8
10    2583 Dorothy L A Kitney 112.5 [34.0C] 3 9 6 10 ABN 11.0F 11 9.0F 12.0F [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN [21.0C] 4.5U [20.0C] 19.0C 18.0C
11    2633 Red Racer M Shaw 139 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN 5 1 [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] 1 2 ABN 21.0C 2 20.0C 1 18.0C
12    2859 G Taylor J Clifford 191.5 34.0C 34.0C 8 9 34.0C ABN [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] 9 [34.0C] [34.0C] ABN 12.0F 6.5U 5 20.0L 20.0L
13    2213 Cryso Flowers Skipper Unknown 223 34.0C 34.0C 34.0C [34.0C] 6 ABN [34.0C] [34.0C] [34.0C] 6 10.0Q [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 21.0C 20.0C 19.0C 18.0C
14    2859 G Taylor M Smallwood 226.5 34.0C 34.0C 34.0C 34.0C 8 ABN 34.0C [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 1 20.0C 3.5 3
15    2585 Margaret S K King 229 34.0C 34.0C 34.0C [34.0C] 11 ABN [34.0C] 12 5 [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 21.0C 20.0C 19.0C 18.0C
16    554 Serenity T Wakeman 230 34.0C 34.0C 34.0C 34.0C [34.0C] ABN 7 [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] 9 [34.0C] ABN 21.0C 21.0C 8 19.0C 9
17    2644 Daryl J I Collins 260 34.0C 34.0C 34.0C 34.0C 12 ABN [34.0C] 13 [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 21.0C 20.0C 19.0C 18.0C
18    2337 R Humphries A Wilson 270 34.0C 34.0C 34.0C 34.0C 34.0C ABN 11.0F [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 21.0C 10 19.0C 18.0C
19    554 Serenity K King 285 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 9 9 21.0L 21.0L 21.0L
20    2337 R Humphries G Bryn 288.5 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] [34.0C] ABN 21.0C 21.0C 20.0C 3.5 19.0L
21    2644 Daryl J K King 304 34.0C 9 34.0C 11 34.0C ABN 34.0C 34.0C 34.0C 12.0S 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
22    2585 Margaret S L Lane 324 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 8 10.0Q 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
23    2585 Margaret S D Phillips 325 34.0C 34.0C 12.0S 7 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
24    2337 R Humphries M Duff 332 34.0C 34.0C 34.0C 34.0C 14.0F ABN 34.0C 34.0C 34.0C 12.0S 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
25    2585 Margaret S I McGrath 343 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 3 [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
26    2585 Margaret S L Kiss 345 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 5 ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
27    2859 G Taylor I Collins 347 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 7 [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
28    2859 G Taylor H Covelock 348 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 8 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
29 19R 2644 Daryl J S Hawkins 352 34.0C 34.0C 12.0F 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
30 18R 2337 R Humphries H Beets 352 34.0C 34.0C 34.0C 12 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
31    2859 G Taylor M Duff 352 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] 12.0F ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
32    2644 Daryl J R Cruise 374 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
32    2644 Daryl J A Kitney 374 34.0C 34.0C 34.0C 34.0C 34.0C ABN 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] [34.0C] ABN [34.0L] [34.0L] [34.0L] [34.0L] [34.0L]
Class Sabre 
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1606 Rakali P Webster 19 1 [7.0] [8.0] 2 2 ABN [19.0C] 1 [5.0] [6.0] 4 [6.0] 1.0U [5.0] [7.0] ABN 3 1 2 1 1
2    1647 Seabeat A Keil 25.5 [5.0] 3 [11.0] [12.0] [8.0] ABN [19.0C] 4 1 1 2.5 1 4 3 [5.0] ABN [19.0C] 2 [5.0] 2 2
3    1589 Espada G Charlesworth 39 [9.0] [6.0] 3 [7.0] [19.0C] ABN 4 5 [19.0C] 4 [11.0Q] 3 2 4 3 ABN 4 4 [6.0] 3 [6.0]
4    850 Goblin J T 43 [19.0C] [19.0C] 7 6 4 ABN [19.0C] [19.0C] [19.0C] 2 1 [19.0C] 3 [8.0] 4 ABN 5 [10.0F] 3 4 4
5    1592 Tachi S Gillam 44 2 [19.0C] 5 8 [9.0] ABN [19.0C] 6 [19.0C] [19.0C] [19.0C] 5 1.0U 1 6 ABN 1 [19.0C] 4 [19.0C] 5
6    1516 Sciabola L Nagy 47.5 [19.0C] 4.5 4 [9.0] 3 ABN 1 [13.0F] 7.0F 3 5 2 5 [12.0] 8 ABN [8.0] 5 [12.0F] [19.0C] [19.0C]
7    255 Leaky M Rush 53.5 3 4.5 6 5 1 ABN 5 7 [19.0C] [19.0C] [19.0C] [19.0C] [19.0C] 7 [10.0] ABN 7 3 [8.0] 5 [7.0]
8    1710 My Distraction A Marsh 56.5 [19.0C] [19.0C] 1 1 [19.0C] ABN [19.0C] 2 3 7 2.5 [19.0C] [19.0C] 11 9 ABN 6 [19.0C] 7 7 [19.0C]
9    1616 Makeway N Clifford 73.5 8 19.0C 2 3.5 6 ABN 2 3 19.0C [19.0C] [19.0C] [19.0C] 7 2 [19.0C] ABN [19.0C] [19.0C] [19.0C] 2.0U [19.0C]
10    1258 Aphrodite C Masters 74.5 7 2 19.0C 19.0C [19.0C] ABN [19.0C] [19.0C] 4 [19.0C] [19.0C] 4 6 9.5 1 ABN 2 [19.0C] 1 [19.0C] [19.0C]
11    1270 Midori A Graham 92.5 4 19.0C [19.0C] [19.0C] [19.0C] ABN 6 [19.0C] [19.0C] 8 6 [19.0C] [19.0C] 9.5 11 ABN [19.0C] 6 9 6 8
12    759 Sandpiper A Chan 98.5 11.0F [19.0C] 9 3.5 10 ABN 8 [13.0F] [19.0C] 9 7 7 [19.0C] [19.0C] 12 ABN [19.0C] 10.0F 12.0F [19.0C] [19.0C]
13    100 Uiscse Beatha R O'Hagan 115 6 1 12 11 11 ABN 7 8 19.0C 10 11.0Q 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] [19.0C] [19.0C]
