Williamstown Sailing Club
Class Championship - 2009/2010
Final Results
Class 125
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    3162 Renegade L Olsen 9 [6.0C] 1 2.0F [3.0F] [3.0F] 2.0F ABN 1 1 2
2    3113 Smooth Criminal J O'Brien 16 1 6.0C 6.0C 1 1 [6.0C] ABN [6.0C] [6.0C] 1
3    2124 Fruit Salid II M Drobitigo 29 6.0C 2 6.0C 6.0C 6.0C [6.0C] ABN 3.0F [6.0C] [6.0C]
4    2343 Hangin Out T Forster 33 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] ABN [6.0C] [6.0C] 3
5    3168 Mk II Skipper Unknown 36 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN [6.0C] [6.0C] [6.0C]
Class 14'Skiff
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    609 Adultress P Roberts 10 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0F] ABN [2.0C] 1 1
Class 29er
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1405 Shearwater D Taylor 8 2.0C 2.0C [2.0C] 1 [2.0C] [2.0C] ABN 1 1 1
Class Arrow 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1482 Plug Hole S Bound 11 2.0C 1 2.0C 2.0C 2.0C 2.0C ABN [2.0C] [2.0C] [2.0C]
Class Explorer 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    0 James Pearl R Bates 9 1 2 1 1 3.0F [3.0F] ABN [3.0] [3.0F] 1
2    121 Fiz IV P Wright 19.1 6.0C 4.1U 6.0C [6.0C] 1 1 ABN 1 [6.0C] [6.0C]
3    115 Swallow A Burbridge 22 6.0C 1 6.0C 6.0C [6.0C] [6.0C] ABN 2 1 [6.0C]
4    78 Kalang G Ginliani 34 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] ABN 4 [6.0C] [6.0C]
5    40 Big Deal? Skipper Unknown 36 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN [6.0C] [6.0C] [6.0C]
Class Formula15 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2 Thrash Unreal N Major 16 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] ABN 1 [3.0C] [3.0C]
2    9 Magic Formula Skipper Unknown 18 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN [3.0C] [3.0C] [3.0C]
Class Gem 550 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    153 Marjon J Munn 8.6 2.0C 1 2.0C [2.0C] [2.0C] [2.0C] ABN 1 1.6U 1
Class Hartley 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1442 Tru Blu M Horvath 6 [13.0C] 1 1 1 [13.0C] [13.0C] ABN 1 1 1
2    441 Phantom A O'Brien 9 1 2 [13.0C] [13.0C] 1 1 ABN [3.0] 2 2
3    1451 Half a Chance P Behrendt 14 2 [13.0C] 3 [13.0C] 2 2 ABN 2 3 [4.0]
4    1591 Just A Boat J Bennett 23 4 5 4 3 [13.0C] 3 ABN 4 [13.0C] [13.0C]
5    800 Whispering T Burke 27 3 7.0F 5 4 3 [13.0C] ABN 5 [13.0C] [13.0C]
6    1464 Sea Biscuit G Mee 37 13.0C 3 2 2 13.0C 4 ABN [13.0C] [13.0C] [13.0C]
7    550 Ginger H Covelock 48 13.0C 4 6 6.0F 13.0C [13.0C] ABN [13.0C] [13.0C] 6
8    1236 True Colours S Gevers 51 13.0C 13.0C 13.0C [13.0C] 5.0F [13.0C] ABN [13.0C] 4 3
9    1349 Deano T Burke 62 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] ABN [13.0C] 5 5
10    1211 Myra K Holland 70 5 13.0C 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C]
11    1153 Viper B Simons 78 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C]
11    1208 With Pride W Grosvenor 78 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C]
Class Hartley 18 MA 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    24 Tarquin C Theodore 11.3 3.0C 3.0C [3.0C] 2.3U [3.0C] 1 ABN 1 [3.0C] 1
2    53 Hobbit N Murphy 16 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] ABN 2 [3.0C] 2
Class Heron 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    9647 Little Dutch S Downing 11 2.0C 1 2.0C 2.0C 2.0S 2.0C ABN [2.0C] [2.0C] [2.0C]
Class Hobie16 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    95895 African Queen E Charlesworth 12 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN [2.0C] [2.0C] [2.0C]
Class Impulse 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    597 Electrafy L Raymond 6 1 [8.0C] 1 1 [8.0C] 1 ABN 1 1 [5.0]
2    596 Gone Troppo M Shaw 39 8.0C 8.0C 8.0C 8.0C 1 [8.0C] ABN [8.0C] [8.0C] 6
3    453 Mr Plow P Farrell 41 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN [8.0C] [8.0C] 1
4    593 Snap Decision J Scott 42 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN [8.0C] [8.0C] 2
5    571 Piranha Boat A Sayle 43 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN [8.0C] [8.0C] 3
6    586 Stroke of Luck D Watt 44 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN [8.0C] [8.0C] 4
7    562 Hot Chilli R McCarthy 48 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] [8.0C]
Class KittyCat 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    737 Kiss This L Kiss 13 1 2 7.0C 1 [7.0C] [7.0C] ABN 1 [7.0C] 1
2    333 Super Grove I Kiss 14 3 1 [7.0C] 2 [7.0C] 3.0F ABN 2 [7.0C] 3
3    321 Photon I McGrath 21.8 2 7.0C [7.0C] [7.0C] 4.8U 3.0S ABN 3 [7.0C] 2
4    323 Nigretta J Barnett 29 7.0C 7.0C 7.0C [7.0C] 3.0F [7.0C] ABN [7.0C] 1 4
5    36 Driven on Draft H Barnett 30 7.0C 3 1 7.0C 7.0C [7.0C] ABN 5.0F [7.0C] [7.0C]
6    255 Driven on Draft J Barnett 42 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN [7.0C] [7.0C] [7.0C]
Class Laser 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    163955 Vin Fiz Skipper Unknown 16 3.0C 3.0C 1 3.0C 3.0C 3.0C ABN [3.0C] [3.0C] [3.0C]
2    181977 Where's Ollie M Smallwood 18 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN [3.0C] [3.0C] [3.0C]
Class Mirror 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    70117 Stealth A Scott-Murphy 6 1 1 1 1 [7.0C] [1.8U] ABN 1 1 [1.0]
2    69199 Zoe M Fitzpatrick 11 2 [7.0C] 2 2 2 1 ABN 2 [2.0] [2.5U]
3    30231 Precious Moments B Olsen 16 [7.0C] [7.0C] 3 4 1 [7.0C] ABN 3 3 2
4    5016 Tom Thumb T Olsen 30 7.0C 7.0C 4 3 7.0C 2 ABN [7.0C] [7.0C] [7.0C]
5    8041 Piccolina G Gardner 40 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN [7.0C] 5.0F [7.0C]
6    15692 4th Generation Skipper Unknown 42 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN [7.0C] [7.0C] [7.0C]
Class Pacer 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2586 Rince Wind D Vockler 6 1 1 [2.0] [2.0] 1 1 ABN [7.0] 1 1
2    2766 Spark Plug K Ho 17 2 2 3 5 2 [31.0C] ABN 3 [9.8U] [30.0C]
3    1610 Reckless S Forster 19.5 3.5 3 5 3 [31.0C] [5.0] ABN [6.0] 3 2
4    2299 Violet M Lawrence 25.5 3.5 [31.0C] [10.8U] 4 3 6 ABN 5 [30.0C] 4
5 2.0S 2524 Jack Maloney B Fentiman 31 6 [10.0] [31.0C] 9 5 4 ABN [30.0C] 2 5
6    2181 Sputnik E Stojkovich 31 5 [31.0C] 8 [31.0C] [9.0F] 3 ABN 4 4 7
7    584 Slingshot L Jamieson 42 7 7 7 7 [31.0C] [31.0C] ABN 8 [9.0] 6
8    550 Shadowfax C Wirtz 66.8 [31.0C] 9 [31.0C] 12 [31.0C] 17.8U ABN 13.0F 7 8
9    2859 G Taylor M Smallwood 75 31.0C 5 4 [31.0C] [31.0C] [31.0C] ABN 2 30.0C 3
10    2482 Manta G Davison 87 [31.0C] 4 [31.0C] 8 9.0F [31.0C] ABN 30.0C 6 30.0C
11    2583 Dorothy L A Kitney 93 [31.0C] 8 6 10 9.0F [31.0C] ABN 30.0C 30.0C [30.0C]
12    2633 Red Racer M Shaw 94 31.0C [31.0C] 1 1 [31.0C] [31.0C] ABN 1 30.0C 30.0C
13    2585 Margaret S K King 116 [31.0C] 11 [31.0C] 11 4 [31.0C] ABN 30.0C 30.0C 30.0C
14    554 Serenity T Wakeman 140 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 8 9
15    2644 Daryl J I Collins 146 31.0C 12 [31.0C] 13 [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
16    2859 G Taylor J Clifford 155.6 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 27.6U 5 30.0C
17    2585 Margaret S I McGrath 157 31.0C 31.0C 31.0C 31.0C 31.0C 2 ABN [31.0L] [31.0L] [31.0L]
18 9R 2213 Cryso Flowers Skipper Unknown 158 31.0C 6 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
19    2859 G Taylor H Covelock 158 31.0C 31.0C [31.0C] 6 [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
20    2859 G Taylor I Collins 159 31.0C 31.0C [31.0C] [31.0C] [31.0C] 7 ABN 30.0C 30.0C 30.0C
21    554 Serenity K King 162 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 9 30.0C 30.0C
22    2337 R Humphries A Wilson 163 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 10 30.0C
23    2337 R Humphries M Duff 166 31.0C 14.0F 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2585 Margaret S L Kiss 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2859 G Taylor M Duff 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2337 R Humphries G Bryn 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2585 Margaret S L Lane 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2644 Daryl J R Cruise 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
24    2644 Daryl J K King 183 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C
30    2644 Daryl J A Kitney 183.8 31.0C 31.0C 31.0C [31.0C] [31.0C] [31.0C] ABN 30.8U 30.0C 30.0C
Class Sabre 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1606 Rakali P Webster 6 1 1 [7.0] 1 [4.0] [4.0] ABN 1 1 1
2    1647 Seabeat A Keil 9 [3.0] 2 1 2 1 1 ABN 2 [5.0] [2.0]
3    1592 Tachi S Gillam 22 2 5 3 4 [19.0C] 5 ABN [19.0C] 3 [5.0]
4    1589 Espada G Charlesworth 25 6 [19.0C] 2 5 [19.0C] 3 ABN 3 6 [6.0]
5 4.0S 255 Leaky M Rush 45 7 9 10 [10.0] [19.0C] [19.0C] ABN 4 8 7
6    1516 Sciabola L Nagy 45 [19.0C] 7 8 [13.0F] 7.0F 6 ABN 5 12.0F [19.0C]
7    850 Goblin J T 48 19.0C 6 5 [19.0C] [19.0C] [19.0C] ABN 10.0F 4 4
8    1258 Aphrodite C Masters 50 5 19.0C 19.0C [19.0C] 3 2 ABN [19.0C] 2 [19.0C]
9    1067 Carpe Diem I Knight 54 19.0C 4 4 6 2 19.0C ABN [19.0C] [19.0C] [19.0C]
10    759 Sandpiper A Chan 62 11.0F 11 11 [13.0F] [19.0C] 7 ABN 10.0F 12.0F [19.0C]
11 3.0S 1616 Makeway N Clifford 67 4 3 19.0C 3 19.0C 19.0C ABN [19.0C] [19.0C] [19.0C]
12 5.0S 1710 My Distraction A Marsh 67 19.0C 19.0C 9 8 5 [19.0C] ABN [19.0C] 7 [19.0C]
13    1411 Cutting Edge J McCall 67 19.0C 8 6 9 19.0C [19.0C] ABN 6 [19.0C] [19.0C]
14    1270 Midori A Graham 71 9 19.0C 19.0C [19.0C] [19.0C] [19.0C] ABN 7 9 8
15    100 Uiscse Beatha R O'Hagan 75 8 10 12 7 19.0C 19.0C ABN [19.0C] [19.0C] [19.0C]
16    1621 Shimmer C Masters 98 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] ABN [19.0C] [19.0C] 3
17    622 Sea Legs K Holland 103 19.0C 19.0C 19.0C 19.0C 19.0C 8 ABN [19.0C] [19.0C] [19.0C]
18    1498 Pressure Drop D Keil 114 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C ABN [19.0C] [19.0C] [19.0C]
Class Spacesailor20 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    18 Lucy Bea G Hinchcliffe 12 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN [2.0C] [2.0C] [2.0C]
Class Tasar 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1781 Insanity Clause Skipper Unknown 12 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN [2.0C] [2.0C] [2.0C]
Class Ultimate 18 DK 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    37 Pedina D'oro G Hynes 13 3.0F 2 1 [7.0C] 3 1 ABN [4.0F] [7.0C] 3
2    100 Neried A Banks 13.9 3.9U [7.0C] 2 1 [7.0C] [7.0C] ABN 1 2 4
3    125 Free Spirit D Phillips 18 7.0C 1 7.0C [7.0C] 1 [7.0C] ABN [7.0C] 1 1
4    123 Sunstruck L Berger 32 7.0C 7.0C 7.0C 7.0C 2 [7.0C] ABN [7.0C] [7.0C] 2
5    34 Wildfire D Grant 39 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN 4.0F [7.0C] [7.0C]
6    109 Jolly Frog W Goodrich 42 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN [7.0C] [7.0C] [7.0C]
Class Ultimate16 
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    48 Misty Blue Skipper Unknown 24 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C ABN [4.0C] [4.0C] [4.0C]
1    46 To Be Shore Skipper Unknown 24 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C ABN [4.0C] [4.0C] [4.0C]
1    95 Shaper Skipper Unknown 24 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C ABN [4.0C] [4.0C] [4.0C]