Williamstown Sailing Club
A-Series Handicap - 2009/2010
Final Results
Class 125 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    3162 Renegade L Olsen 7 [6.0C] ABN 3.0F 1 1 [6.0C] 2
2    3113 Smooth Criminal J O'Brien 11 1 ABN 3.0F 6.0C [6.0C] [6.0C] 1
3    2343 Hangin Out T Forster 16 6.0C ABN 6.0C [6.0C] [6.0C] 1 3
4    2124 Fruit Salid II M Drobitigo 17 2 ABN 6.0C 3.0F 6.0C [6.0C] [6.0C]
5    3168 Mk II Skipper Unknown 24 6.0C ABN 6.0C 6.0C 6.0C [6.0C] [6.0C]
Class 14'Skiff 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    609 Adultress P Roberts 6 2.0Q ABN 2.0C [2.0C] 1 [2.0C] 1
Class 29er 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1405 Shearwater D Taylor 4 1 ABN [2.0C] 1 1 [2.0C] 1
Class Arrow 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1482 Plug Hole S Bound 8 2.0C ABN 2.0C 2.0C 2.0C [2.0C] [2.0C]
Class Castle 550 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    517 Imprimis H Schepers 8 2.0C ABN 2.0L 2.0L 2.0L [2.0L] [2.0L]
Class Explorer 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    0 James Pearl R Bates 7 1 ABN 3.0F [6.0C] [3.0F] 2 1
2    115 Swallow A Burbridge 10 [7.0C] ABN 6.0C 2 1 1 [6.0C]
3    121 Fiz IV P Wright 14 [7.0C] ABN 1 1 6.0C 6.0C [6.0C]
4    40 Big Deal? Skipper Unknown 24 [7.0C] ABN 6.0C 6.0C 6.0C 6.0C [6.0C]
4    78 Kalang G Ginliani 24 [7.0C] ABN 6.0C 6.0C 6.0C 6.0C [6.0C]
6    93 Paladin R Humphries 28 7.0C ABN 7.0L 7.0L 7.0L [7.0L] [7.0L]
Class Formula15 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2 Thrash Unreal N Major 10 3.0C ABN 3.0C 1 3.0L [3.0L] [3.0L]
2    9 Magic Formula Skipper Unknown 12 3.0C ABN 3.0C 3.0C 3.0L [3.0L] [3.0L]
Class Gem 550 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    153 Marjon J Munn 4 [2.0C] ABN 1 1 1.0U 1 [1.0]
Class Hartley 16 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1442 Tru Blu M Horvath 5 [13.0C] ABN 2 [2.0] 1 1 1
2 1.0S 1451 Half a Chance P Behrendt 8 1 ABN [5.0] 1 3 3 [4.0]
3    441 Phantom A O'Brien 8 2 ABN [3.0] [5.0] 2 2 2
4    1349 Deano T Burke 18 3 ABN [13.0C] [13.0C] 5 5 5
5    550 Ginger H Covelock 24 [13.0C] ABN 11.0F 3 [13.0C] 4 6
6    1236 True Colours S Gevers 26 13.0C ABN 6 [13.0C] 4 [13.0C] 3
7    1591 Just A Boat J Bennett 31 13.0C ABN 1 4 13.0C [13.0C] [13.0C]
8    1464 Sea Biscuit G Mee 38.5 8.5U ABN 4 13.0C 13.0C [13.0C] [13.0C]
9    800 Whispering T Burke 43 13.0C ABN 11.0F 6 13.0C [13.0C] [13.0C]
10    1153 Viper B Simons 45 13.0C ABN 13.0C 13.0C [13.0C] 6 [13.0C]
11    1211 Myra K Holland 46 13.0C ABN 7 13.0C 13.0C [13.0C] [13.0C]
12    1208 With Pride W Grosvenor 52 13.0C ABN 13.0U 13.0C 13.0C [13.0C] [13.0C]
Class Hartley 18 MA 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 24 Tarquin C Theodore 8 3.0C ABN 3.0C 1 [3.0C] [3.0C] 1
2    53 Hobbit N Murphy 8 3.0C ABN [3.0C] 2 [3.0C] 1 2
Class Heron 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    9647 Little Dutch S Downing 8 2.0C ABN 2.0C 2.0C 2.0C [2.0C] [2.0C]
Class Hobie16 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    95895 African Queen E Charlesworth 8 2.0C ABN 2.0C 2.0C 2.0C [2.0C] [2.0C]
Class Impulse 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    597 Electrafy L Raymond 4 [8.0C] ABN 1 1 1 1 [5.0]
2    596 Gone Troppo M Shaw 24 8.0C ABN 2 8.0C [8.0C] [8.0C] 6
3    453 Mr Plow P Farrell 25 8.0C ABN 8.0C 8.0C [8.0C] [8.0C] 1
4    593 Snap Decision J Scott 26 8.0C ABN 8.0C 8.0C [8.0C] [8.0C] 2
5    571 Piranha Boat A Sayle 27 8.0C ABN 8.0C 8.0C [8.0C] [8.0C] 3
6    586 Stroke of Luck D Watt 28 8.0C ABN 8.0C 8.0C [8.0C] [8.0C] 4
7    562 Hot Chilli R McCarthy 32 8.0C ABN 8.0C 8.0C 8.0C [8.0C] [8.0C]
Class KittyCat 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    323 Nigretta J Barnett 7 1 ABN 3 [7.0C] 1 2.0S [4.0]
2    737 Kiss This L Kiss 10 7.0C ABN 1 1 [7.0C] [7.0C] 1
3    333 Super Grove I Kiss 14 7.0C ABN 2 2 [7.0C] [7.0C] 3
4    321 Photon I McGrath 19 7.0C ABN 7.0C 3 [7.0C] [7.0C] 2
5    255 Driven on Draft J Barnett 26 7.0C ABN 7.0C 5.0F 7.0C [7.0C] [7.0C]
6    36 Driven on Draft H Barnett 28 7.0C ABN 7.0C 7.0C 7.0C [7.0C] [7.0C]
Class Laser 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    181977 Where's Ollie M Smallwood 10 3.0C ABN 1 3.0C 3.0C [3.0C] [3.0C]
2    163955 Vin Fiz Skipper Unknown 12 3.0C ABN 3.0C 3.0C 3.0C [3.0C] [3.0C]
Class Mirror 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    70117 Stealth A Scott-Murphy 4 [7.0C] ABN 1 1 1 1 [1.0]
2    30231 Precious Moments B Olsen 10 [7.0C] ABN 2 3 3 [7.0C] 2
3    69199 Zoe M Fitzpatrick 13 7.0C ABN [7.0C] 2 2 [7.0C] 2.0U
4    8041 Piccolina G Gardner 21 2.0S ABN 7.0C 7.0C 5.0F [7.0C] [7.0C]
5    5016 Tom Thumb T Olsen 28 7.0C ABN 7.0C 7.0C 7.0C [7.0C] [7.0C]
5    15692 4th Generation Skipper Unknown 28 7.0C ABN 7.0C 7.0C 7.0C [7.0C] [7.0C]
Class Pacer 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    2586 Rince Wind D Vockler 5 1 ABN [6.0] [7.0] 1 2 1
2 2.0S 1610 Reckless S Forster 13 [12.0F] ABN 2 6 3 [19.0C] 2
3    2766 Spark Plug K Ho 13 4 ABN 3 3 3.0U [19.0C] [18.0C]
4    2181 Sputnik E Stojkovich 15 3 ABN 4 4 4 [8.0] [7.0]
5    2524 Jack Maloney B Fentiman 19 7 ABN [8.0] [21.0C] 2 5 5
6    2299 Violet M Lawrence 20 6 ABN 5 5 [20.0C] [19.0C] 4
7    584 Slingshot L Jamieson 22 [12.0F] ABN 1 8 [9.0] 7 6
8    2633 Red Racer M Shaw 23 2 ABN [21.0C] 2 [20.0C] 1 18.0C
9    2859 G Taylor M Smallwood 27.5 [34.0C] ABN [21.0C] 1 20.0C 3.5 3
10    550 Shadowfax C Wirtz 31 [34.0C] ABN 10 [13.0F] 7 6 8
11    2482 Manta G Davison 43 12.0S ABN 7 [21.0C] 6 [19.0C] 18.0C
12    2859 G Taylor J Clifford 45.5 [34.0C] ABN 12.0F 8.5U 5 20.0L [20.0L]
13    554 Serenity T Wakeman 57 [34.0C] ABN 21.0C [21.0C] 8 19.0C 9
14    554 Serenity K King 60 [34.0C] ABN 9 9 21.0L 21.0L [21.0L]
15    2337 R Humphries G Bryn 63.5 [34.0C] ABN 21.0C [21.0C] 20.0C 3.5 19.0L
16    2337 R Humphries A Wilson 68 [34.0C] ABN 21.0C [21.0C] 10 19.0C 18.0C
17    2583 Dorothy L A Kitney 75.5 [34.0C] ABN [21.0C] 18.5U 20.0C 19.0C 18.0C
18    2585 Margaret S K King 78 [34.0C] ABN 21.0C [21.0C] 20.0C 19.0C 18.0C
18    2213 Cryso Flowers Skipper Unknown 78 [34.0C] ABN 21.0C [21.0C] 20.0C 19.0C 18.0C
18    2644 Daryl J I Collins 78 [34.0C] ABN 21.0C [21.0C] 20.0C 19.0C 18.0C
21    2585 Margaret S L Kiss 107 5 ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
22    2859 G Taylor M Duff 114 12.0F ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2644 Daryl J R Cruise 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2859 G Taylor H Covelock 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2337 R Humphries H Beets 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2585 Margaret S D Phillips 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2644 Daryl J S Hawkins 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2585 Margaret S I McGrath 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2859 G Taylor I Collins 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2585 Margaret S L Lane 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2644 Daryl J K King 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2337 R Humphries M Duff 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
23    2644 Daryl J A Kitney 136 34.0C ABN 34.0L 34.0L 34.0L [34.0L] [34.0L]
Class Sabre 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1606 Rakali P Webster 5 [7.0] ABN [3.0] 1 2 1 1
2    1647 Seabeat A Keil 11 5 ABN [19.0C] 2 [5.0] 2 2
3    1589 Espada G Charlesworth 14 3 ABN 4 4 [6.0] 3 [6.0]
4    850 Goblin J T 15 4 ABN [5.0] [10.0F] 3 4 4
5    1592 Tachi S Gillam 16 6 ABN 1 [19.0C] 4 [19.0C] 5
6    255 Leaky M Rush 22 [10.0] ABN 7 3 [8.0] 5 7
7    1258 Aphrodite C Masters 23 1 ABN 2 19.0C 1 [19.0C] [19.0C]
8 6.0S 1270 Midori A Graham 29 [11.0] ABN [19.0C] 6 9 6 8
9    1710 My Distraction A Marsh 29 9 ABN 6 [19.0C] 7 7 [19.0C]
10    1516 Sciabola L Nagy 33 8 ABN 8 5 12.0F [19.0C] [19.0C]
11    759 Sandpiper A Chan 53 12 ABN 19.0C 10.0F 12.0F [19.0C] [19.0C]
12    1067 Carpe Diem I Knight 59 2 ABN 19.0C 19.0C 19.0C [19.0C] [19.0C]
13    1621 Shimmer C Masters 60 19.0C ABN 19.0C 19.0C [19.0C] [19.0C] 3
14    1411 Cutting Edge J McCall 64 19.0C ABN 19.0C 7 19.0C [19.0C] [19.0C]
15    1498 Pressure Drop D Keil 76 19.0C ABN 19.0C 19.0C 19.0C [19.0C] [19.0C]
15    1616 Makeway N Clifford 76 19.0C ABN 19.0C 19.0C 19.0C [19.0U] [19.0C]
15    622 Sea Legs K Holland 76 19.0C ABN 19.0C 19.0C 19.0C [19.0C] [19.0C]
15    100 Uiscse Beatha R O'Hagan 76 19.0C ABN 19.0C 19.0C 19.0C [19.0C] [19.0C]
Class Spacesailor20 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    18 Lucy Bea G Hinchcliffe 8 2.0C ABN 2.0C 2.0C 2.0C [2.0C] [2.0C]
Class Tasar 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    1781 Insanity Clause Skipper Unknown 8 2.0C ABN 2.0C 2.0L 2.0L [2.0L] [2.0L]
Class Ultimate 18 DK 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    125 Free Spirit D Phillips 4 [7.0C] ABN 1 [7.0C] 1 1 1
2    100 Neried A Banks 6 1 ABN 2 1 2 [3.0] [4.0]
3    37 Pedina D'oro G Hynes 11 2 ABN [7.0C] 4.0F [7.0C] 2 3
4    123 Sunstruck L Berger 23 7.0C ABN 7.0C 7.0C [7.0C] [7.0C] 2
5    34 Wildfire D Grant 25 7.0C ABN 7.0C 4.0F 7.0C [7.0C] [7.0C]
6    109 Jolly Frog W Goodrich 28 7.0C ABN 7.0C 7.0C 7.0C [7.0C] [7.0C]
Class Ultimate16 
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1    48 Misty Blue Skipper Unknown 16 4.0C ABN 4.0C 4.0C 4.0C [4.0C] [4.0C]
1    46 To Be Shore Skipper Unknown 16 4.0C ABN 4.0C 4.0C 4.0C [4.0C] [4.0C]
1    95 Shaper Skipper Unknown 16 4.0C ABN 4.0C 4.0C 4.0C [4.0C] [4.0C]