TopYacht Software: Williamstown Sailing Club - 7/02/2012 11:01:08 PM

Handicap Series

Printed on : 7/02/2012 11:01:08 PM

SERIES SCORES for Mixed Class HC up to Race 16 on 28/01/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 16 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class HC] for 125 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3113 Smooth Criminal M Lawrence 19.0 [8.0C] 1.0 [7.0C] 1.0 1.0 [7.0C] [7.0C] [7.0C] 1.0 ABN ABN 2.0 6.0C 6.0C ABN 1.0
2 3031 Cheeky Monkey B Fentiman 24.0 [8.0C] 7.0C 1.0 [7.0C] [7.0C] 1.0 1.0 [7.0C] [7.0C] ABN ABN 1.0 6.0C 1.0 ABN 6.0C
3 2833 Terra2some D Found 49.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 3.0F ABN ABN 4.0F [7.0L] [7.0L] ABN [7.0L]
4 3179 Strange Magic J Scott 53.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN ABN [7.0C] 6.0C 6.0C ABN 6.0C
4 3162 Renegade L Olsen 53.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN ABN [7.0C] 6.0C 6.0C ABN 6.0C
4 2124 Fruit Salid II M Drobitigo 53.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN ABN [7.0C] 6.0C 6.0C ABN 6.0C
7 3031 Cheeky Monkey M Lawrence 57.0 1.0 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L [8.0L] ABN ABN [8.0L] [8.0L] [8.0L] ABN [8.0L]

Series Results [Mixed Class HC] for 29er up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1405 Shearwater D Taylor 16.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0U 2.0U 2.0C [2.0C] ABN ABN [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Mixed Class HC] for 420 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 45933 Blackbird S Gillam 15.0 2.0C 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] ABN ABN [2.0L] [2.0L] [2.0L] ABN [2.0L]

Series Results [Mixed Class HC] for Careel 18 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 247 Small Mercies J Dorrington 16.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] ABN ABN [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Mixed Class HC] for Explorer 16 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 121 Fiz IV P Wright 10.0 1.0 2.0 1.0 1.0 [3.0] 2.0 [2.0] 1.0 [11.0C] ABN ABN [3.0F] 1.0 1.0 ABN [10.0C]
2 0 James Pearl D Morley 17.0 [12.0C] [12.0C] [12.0C] 2.0 2.0 3.0 1.0 [11.0C] [11.0C] ABN ABN 3.0F 3.0F 2.0 ABN 1.0
3 53 Old Salt R Clinch 23.0 2.0 1.0 [12.0C] [12.0C] [12.0C] 1.0 3.0 [11.0C] 1.0 ABN ABN 10.0C [10.0C] 3.0 ABN 2.0
4 2 Ada Brooks M Lambiris 55.0 4.0 3.0 4.0F 4.0 4.0 12.0L 12.0L 12.0L [12.0L] ABN ABN [12.0L] [12.0L] [12.0L] ABN [12.0L]
5 47 Merlin E Voran 57.0 [12.0C] [12.0C] 2.0 3.0 1.0 11.0C [11.0C] [11.0C] [11.0C] ABN ABN 10.0C 10.0C 10.0C ABN 10.0C
6 40 Big Deal C Farrugia 73.0 [12.0C] [12.0C] [12.0C] 6.0F 5.0 11.0C 11.0C [11.0C] [11.0C] ABN ABN 10.0C 10.0C 10.0C ABN 10.0C
7 93 Paladin R Humphries 76.0 3.0 [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C [11.0C] ABN ABN 10.0C 10.0C 10.0C ABN 10.0C
8 69 NX9 R Mizzi 80.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 3.0F ABN ABN 11.0L 11.0L 11.0L ABN 11.0L
9 0 James Pearl R Bates 84.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN ABN 10.0C 10.0C 10.0C ABN 10.0C
9 78 Kalang G Ginliani 84.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN ABN 10.0C 10.0C 10.0C ABN 10.0C
9 115 Swallow A Burbridge 84.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN ABN 10.0C 10.0C 10.0C ABN 10.0C

Series Results [Mixed Class HC] for Gem 550 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 153 Marjon J Munn 12.0 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 [2.0C] 1.0 ABN ABN [2.0C] [2.0C] [2.0F] ABN 1.0

Series Results [Mixed Class HC] for Hartley 16 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1333 Hissing Sid P Behrendt 11.0 1.0 [4.0F] 1.0 2.0 1.0 1.0 3.0 1.0 [4.0] ABN ABN [17.0C] [3.0] [3.0] ABN 1.0
2 800 Whispering T Burke 16.0 3.0 1.0 [4.0S] 1.0 2.0 3.0 1.0 [17.0C] 3.0 ABN ABN [17.0C] [6.0] 2.0 ABN [4.0]
3 1591 Just A Boat J Bunnett 34.0 2.0 [18.0C] [18.0C] [18.0C] [18.0C] 5.0F 4.0 17.0C 2.0 ABN ABN 1.0 1.0 [17.0C] ABN 2.0
4 441 Phantom A O'Brien 59.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 2.0 2.0 17.0C 1.0 ABN ABN 17.0C 2.0 1.0 ABN 17.0C
5 912 Up In Arms J Dorrington 69.0 4.0 2.0 2.0 4.0 3.0 18.0L 18.0L 18.0L [18.0L] ABN ABN [18.0L] [18.0L] [18.0L] ABN [18.0L]
6 639 Phoenix P Yeates 75.0 5.0 [18.0C] [18.0C] 3.0 4.0 17.0C 17.0C 17.0C 7.0 ABN ABN [17.0C] [17.0C] 5.0 ABN [17.0L]
7 1236 True Colours D Isom 85.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 5.0 ABN ABN 17.0C 5.0 4.0 ABN 3.0
8 550 Ginger H Covelock 123.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 4.0 17.0C ABN 17.0C
9 1184 Mustang Sally P W 125.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 6.0 ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
10 1208 With Pride W Grosvenor 126.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 7.0F ABN 17.0C
11 1464 Sea Biscuit G Mee 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
11 194 So Beautiful K Brown 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
11 1451 Half a Chance P Behrendt 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
11 933 Sunny Daze D Isom 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
11 1280 Waka 6 J Constable 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
11 1442 Tru Blu M Horvath 136.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C ABN 17.0C
17 933 Sunny Daze P White 136.4 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.4U 17.0C ABN 17.0C

Series Results [Mixed Class HC] for Hartley 18 MA up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 24 Tarquin C Theodore 12.0 1.0 1.0 3.0C 3.0C [3.0C] 1.0 1.0 [3.0C] [3.0C] ABN ABN 1.0 1.0 [3.0C] ABN [3.0C]
2 53 Hobbit N Murphy 24.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] ABN ABN [3.0C] [3.0C] [3.0C] ABN [3.0C]

Series Results [Mixed Class HC] for Hobie16 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 95895 African Queen E Charlesworth 16.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] ABN ABN [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Mixed Class HC] for Impulse up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 597 Electrafy L Raymond 10.7 [8.0C] 1.0 [8.0C] [7.0C] [7.0C] 1.0 1.0 1.0 1.0 ABN ABN 1.0 1.0 [7.0C] ABN 3.7U
2 538 Maddog M Howell 47.0 [8.0C] [8.0C] [8.0C] 7.0C 7.0C 2.0 3.0 7.0C 7.0C ABN ABN 7.0C 7.0C [7.0C] ABN [7.0C]
3 596 Gone Troppo M Shaw 47.6 [8.0C] [8.0C] [8.0C] 7.0C 7.0C 4.0 2.0 6.6U 7.0C ABN ABN 7.0C 7.0C [7.0C] ABN [7.0C]
4 421 Limited Edition S Schwat 49.0 [8.0C] [8.0C] [8.0C] 7.0C 7.0C 3.0 4.0 7.0C 7.0C ABN ABN 7.0C 7.0C [7.0C] ABN [7.0C]
5 586 Stroke of Luck D Watt 56.0 [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C [7.0C] ABN [7.0C]
5 571 Piranha Boat A Sayle 56.0 [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C [7.0C] ABN [7.0C]
7 105 Casimir L de M S Gevers 57.0 8.0C 8.0C 1.0 8.0L 8.0L 8.0L 8.0L 8.0L [8.0L] ABN ABN [8.0L] [8.0L] [8.0L] ABN [8.0L]

Series Results [Mixed Class HC] for KittyCat up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 333 Super Grove I Kiss 28.0 1.0 1.0 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] ABN ABN [7.0C] 2.0 2.0 ABN 1.0
2 737 Kiss This L Kiss 31.0 7.0C 2.0 7.0C 7.0C [7.0C] [7.0C] 2.0 [7.0C] [7.0C] ABN ABN [7.0C] 1.0 3.0 ABN 2.0
3 14 Photon I McGrath 34.3 7.0C 3.0 5.3U 7.0C 7.0C [7.0C] 1.0 [7.0C] [7.0C] ABN ABN [7.0C] [7.0C] 1.0 ABN 3.0
4 323 Nigretta J Barnett 43.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 1.0 ABN ABN [7.0C] 3.0 4.0 ABN [7.0C]
5 255 Driven on Draft H Barnett 56.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN [7.0C] [7.0C] [7.0C] ABN [7.0C]
5 255 Driven on Draft J Barnett 56.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN [7.0C] [7.0C] [7.0C] ABN [7.0U]

Series Results [Mixed Class HC] for Mirror up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 70117 Bob A Scott-Murphy 15.7 [7.0C] 3.7U 6.0C [6.0C] [6.0C] 1.0 1.0 [6.0C] 1.0 ABN ABN 1.0 1.0 1.0 ABN [7.0C]
2 69199 Zoe M Fitzpatrick 48.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN [6.0C] [6.0C] [6.0C] ABN [6.1U]
3 36141 Jim Jim T Godbert 48.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN [6.0C] [6.0C] [6.0C] ABN [7.0C]
3 57577 Gelly Baby D Becker 48.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN [6.0C] [6.0C] [6.0C] ABN [7.0C]
3 8041 Piccolina G Gardner 48.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN [6.0C] [6.0C] [6.0C] ABN [7.0C]
6 70662 Bob B Cruze 50.0 1.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L] ABN ABN [7.0L] [7.0L] [7.0L] ABN [7.0L]

Series Results [Mixed Class HC] for Pacer up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1764 Serendipity E Stojkovich 12.0 3.0 2.0 [3.0] 1.0 1.0 2.0 [3.0] [22.0C] 1.0 ABN ABN 1.0 [4.0] [3.7U] ABN 1.0
2 2766 Spark Plug K Ho 56.0 2.0 3.0 5.0 [23.0C] [23.0C] 3.0 2.0 [22.0C] 2.0 ABN ABN [22.0C] [22.0C] 20.0C ABN 19.0C
3 2586 Rince Wind D Vockler 78.0 [24.0C] 4.0 [23.0C] 2.0 2.0 4.0 [23.0C] 22.0C [22.0C] ABN ABN [22.0C] 5.0 20.0C ABN 19.0C
4 2667 JAAS A O'Brien 95.0 4.0 1.0 2.0 [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C [22.0C] 20.0C ABN 2.0
5 1610 Reckless S Forster 100.0 5.0 23.0C [23.0C] [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 2.0 3.0 20.0C ABN 3.0
6 2115 Banana Split G Parsons 106.1 [24.0C] 17.1U 1.0 [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 2.0 1.0 ABN 19.0C
7 2859 G Taylor P Endler 109.0 [24.0C] [23.0C] [23.0C] [23.0C] [23.0C] 6.0F 5.0F 22.0C 3.0 ABN ABN 22.0C 7.0 22.0L ABN 22.0L
8 2859 G Taylor I Collins 121.0 6.0 5.0 [23.0C] [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 2.0 ABN 20.0L
9 584 Slingshot L Hunt 125.0 [24.0C] 8.0F 4.0 [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 5.0F
10 550 Shadowfax C Wirtz 138.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 3.0 6.0 20.0C ABN 19.0C
11 2667 JAAS A O'Brien 140.0 [24.0C] 23.0C 23.0C 23.0C 23.0C 1.0 1.0 23.0L 23.0L ABN ABN [23.0L] [23.0L] [23.0L] ABN [23.0L]
12 2482 Manta G Davison 151.0 1.0 23.0C [23.0C] [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
13 2667 JAAS J O'Brien 155.7 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 20.7U 1.0 22.0L ABN 22.0L
14 554 Serenity M Duffy 157.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 6.0F 22.0C 20.0C ABN 19.0C
15 2524 Jack Maloney J Hawkins 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2524 Jack Maloney B Grainger 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2181 Sputnik E Stojkovich 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2859 G Taylor M Smallwood 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2163 Hope Power Glory C Turner 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2337 R Humphries A Kitney 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2585 Margaret S S Gevers 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
15 2524 Jack Maloney S Hawkins 173.0 [24.0C] 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0C ABN 19.0C
23 2644 Daryl J S Hawkins 175.0 7.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L [24.0L] ABN ABN [24.0L] [24.0L] [24.0L] ABN [24.0L]

Series Results [Mixed Class HC] for Sabre up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1647 Seabeat A Keil 16.0 1.0 1.0 1.0 1.0 3.0 [6.0] 3.0 2.0 [5.0] ABN ABN [20.0C] [5.0] 4.0 ABN [4.0]
2 1589 Espada G Charlesworth 19.0 [8.0Q] 3.0 2.0 2.0 [4.0] 3.0 [5.0] 3.0 [6.0] ABN ABN 2.0 2.0 [5.0] ABN 2.0
3 1516 Sciabola L Nagy 20.0 5.0 4.0 [20.0C] [20.0C] [20.0C] 2.0 2.0 1.0 2.0 ABN ABN [20.0C] 1.0 [19.0C] ABN 3.0
4 255 Leaky M Rush 47.0 20.0C 20.0C [20.0C] [20.0C] 2.0 1.0 1.0 [20.0C] 1.0 ABN ABN [20.0C] [20.0C] 1.0 ABN 1.0
5 100 Uiscse Beatha R O'Hagan 65.0 3.0 20.0C 4.0S [20.0C] [20.0C] [20.0C] [20.0C] [20.0C] 3.0 ABN ABN 4.0 6.0 19.0C ABN 6.0F
6 1616 Makeway N Clifford 75.0 4.0 2.0 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 4.0 ABN ABN 1.0 4.0 [20.0L] ABN [20.0L]
7 1080 Jethro Hull A Wilson 78.0 8.0Q 6.0F 20.0C [20.0C] [20.0C] 4.0 6.0 [20.0C] [20.0C] ABN ABN [20.0C] 7.0 8.0Q ABN 19.0L
8 1 Bob S Gillam 87.4 20.0C 20.0C [20.0C] [20.0C] [20.0C] 5.0 4.0 14.4U [20.0C] ABN ABN 3.0 [20.0C] 3.0 ABN 18.0C
9 1411 Cutting Edge J McCall 117.8 20.0C 20.0C 20.0C 3.0 1.0 [20.0C] [20.0C] 16.8U [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
10 534 Xaloc E Dick 127.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] 3.0 6.0 ABN 18.0C
11 1710 My Distraction A Marsh 138.3 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 18.3U ABN ABN [20.0C] [20.0C] 2.0 ABN 18.0C
12 1592 Tachi S Gillam 139.0 2.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 1270 Midori A Graham 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 1606 Rakali P Webster 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 1859 Flyte T Olsen 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 622 Sea Legs K Holland 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 759 Sandpiper A Chan 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 1 Bob L Butler Gillam 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C
13 1258 Aphrodite C Masters 157.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] ABN ABN [20.0C] [20.0C] 19.0C ABN 18.0C

Series Results [Mixed Class HC] for Spacesailor20 up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 18 Lucy Bea G Hinchcliffe 16.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] ABN ABN [2.0C] [2.0S] [2.0C] ABN [2.0C]

Series Results [Mixed Class HC] for Ultimate 18 DK up to Race 16 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Pedina D'oro G Hynes 12.0 1.0 [8.0C] 1.0 [8.0C] [8.0C] [8.0C] 1.0 1.0 1.0 ABN ABN 2.0 3.0 [8.0C] ABN 2.0
2 125 Free Spirit D Phillips 43.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN ABN 1.0 1.0 1.0 ABN [8.0C]
3 123 Sunstruck L Berger 45.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] 2.0 ABN ABN [8.0C] 2.0 [8.0C] ABN 1.0
4 U100 Neried A Banks 45.0 8.0C 8.0C 2.0 8.0C 8.0C 2.0F [8.0C] [8.0C] [8.0C] ABN ABN [8.0C] 6.0F [8.0C] ABN 3.0
5 34 Wildfire D Grant 59.0 8.0C 8.0C 3.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN [8.0C] [8.0C] [8.0C] ABN [8.0C]
6 45 Paegam I Buchanan-Black 59.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN [8.0C] 6.0F [8.0C] ABN 5.0F
7 109 Jolly Frog W Goodrich 64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN [8.0C] [8.0C] [8.0C] ABN [8.0C]