TopYacht Software: Williamstown Sailing Club - 7/02/2012 11:13:23 PM

Class Championships

Printed on : 7/02/2012 11:13:23 PM

SERIES SCORES for Class ET up to Race 7 on 28/01/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for 125 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3113 Smooth Criminal M Lawrence 20.0 [7.0C] 1.0 6.0C ABN 6.0C 6.0C 1.0
2 3031 Cheeky Monkey B Fentiman 25.0 [7.0C] 6.0C 6.0C ABN 6.0C 1.0 6.0C
3 3031 Cheeky Monkey M Lawrence 29.0 1.0 7.0L 7.0L ABN 7.0L 7.0L [7.0L]
4 3179 Strange Magic J Scott 30.0 [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C
4 3162 Renegade L Olsen 30.0 [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C
4 2124 Fruit Salid II M Drobitigo 30.0 [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.0C

Series Results [Class ET] for 29er up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1405 Shearwater D Taylor 10.0 2.0C 2.0C 2.0C ABN 2.0C 2.0C [2.0C]

Series Results [Class ET] for 420 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 45933 Blackbird S Gillam 9.0 2.0C 1.0 2.0L ABN 2.0L 2.0L [2.0L]

Series Results [Class ET] for Careel 18 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 247 Small Mercies J Dorrington 10.0 2.0C 2.0C 2.0C ABN 2.0C 2.0C [2.0C]

Series Results [Class ET] for Explorer 16 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 121 Fiz IV P Wright 5.0 1.0 1.0 1.0 ABN 1.0 1.0 [10.0C]
2 53 Old Salt R Clinch 20.0 3.0 2.0 10.0C ABN [10.0C] 3.0 2.0
3 0 James Pearl D Morley 27.0 11.0C [11.0C] 10.0C ABN 3.0F 2.0 1.0
4 2 Ada Brooks M Lambiris 40.0 4.0 3.0 11.0L ABN 11.0L 11.0L [11.0L]
5 93 Paladin R Humphries 42.0 2.0 [11.0C] 10.0C ABN 10.0C 10.0C 10.0C
6 78 Kalang G Ginliani 51.0 11.0C [11.0C] 10.0C ABN 10.0C 10.0C 10.0C
6 47 Merlin E Voran 51.0 11.0C [11.0C] 10.0C ABN 10.0C 10.0C 10.0C
6 40 Big Deal C Farrugia 51.0 11.0C [11.0C] 10.0C ABN 10.0C 10.0C 10.0C
6 0 James Pearl R Bates 51.0 11.0C [11.0C] 10.0C ABN 10.0C 10.0C 10.0C
6 115 Swallow A Burbridge 51.0 11.0C [11.0C] 10.0C ABN 10.0C 10.0C 10.0C

Series Results [Class ET] for Gem 550 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 153 Marjon J Munn 9.0 2.0C 2.0C 2.0C ABN 2.0C [2.0F] 1.0

Series Results [Class ET] for Hartley 16 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1333 Hissing Sid P Behrendt 7.0 1.0 [4.0F] 1.0 ABN 2.0 2.0 1.0
2 800 Whispering T Burke 17.0 3.0 1.0 [17.0C] ABN 6.0 3.0 4.0
3 1591 Just A Boat J Bunnett 42.0 2.0 [18.0C] 17.0C ABN 3.0 17.0C 3.0
4 1236 True Colours D Isom 45.0 18.0C [18.0C] 17.0C ABN 4.0 4.0 2.0
5 441 Phantom A O'Brien 53.0 18.0C [18.0C] 17.0C ABN 1.0 1.0 16.0C
6 912 Up In Arms J Dorrington 60.0 4.0 2.0 18.0L ABN 18.0L 18.0L [18.0L]
7 639 Phoenix P Yeates 61.0 5.0 [18.0C] 17.0C ABN 17.0C 5.0 17.0L
8 550 Ginger H Covelock 73.0 18.0C [18.0C] 17.0C ABN 5.0 17.0C 16.0C
9 1208 With Pride W Grosvenor 75.0 18.0C [18.0C] 17.0C ABN 17.0C 7.0F 16.0C
10 933 Sunny Daze D Isom 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 1184 Mustang Sally P W 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 1280 Waka 6 J Constable 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 194 So Beautiful K Brown 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 1464 Sea Biscuit G Mee 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 1442 Tru Blu M Horvath 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
10 1451 Half a Chance P Behrendt 85.0 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 16.0C
17 933 Sunny Daze P White 85.2 18.0C [18.0C] 17.0C ABN 17.2U 17.0C 16.0C

Series Results [Class ET] for Hartley 18 MA up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 24 Tarquin C Theodore 9.0 1.0 1.0 3.0C ABN 1.0 3.0C [3.0C]
2 53 Hobbit N Murphy 15.0 3.0C 3.0C 3.0C ABN 3.0C 3.0C [3.0C]

Series Results [Class ET] for Hobie16 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 95895 African Queen E Charlesworth 10.0 2.0C 2.0C 2.0C ABN 2.0C 2.0C [2.0C]

Series Results [Class ET] for Impulse up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 597 Electrafy L Raymond 13.4 7.0C 1.0 1.0 ABN 1.0 [7.0C] 3.4U
2 586 Stroke of Luck D Watt 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C]
2 596 Gone Troppo M Shaw 35.0 7.0C 7.0C 7.0U ABN 7.0C 7.0C [7.0C]
2 571 Piranha Boat A Sayle 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C]
2 421 Limited Edition S Schwat 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C]
2 538 Maddog M Howell 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C]

Series Results [Class ET] for KittyCat up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 333 Super Grove I Kiss 8.0 1.0 1.0 [7.0C] ABN 2.0 3.0 1.0
2 737 Kiss This L Kiss 14.0 7.0C 2.0 [7.0C] ABN 1.0 2.0 2.0
3 14 Photon I McGrath 21.0 7.0C 3.0 7.0C ABN [7.0C] 1.0 3.0
4 323 Nigretta J Barnett 28.0 7.0C 7.0C 7.0C ABN 3.0 4.0 [7.0C]
5 255 Driven on Draft H Barnett 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C]
5 255 Driven on Draft J Barnett 35.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0U]

Series Results [Class ET] for Mirror up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 70117 Bob A Scott-Murphy 19.4 7.0C 4.4U 6.0C ABN 1.0 1.0 [7.0C]
2 70662 Bob B Cruze 29.0 1.0 7.0L 7.0L ABN 7.0L 7.0L [7.0L]
3 69199 Zoe M Fitzpatrick 30.2 [7.0C] 6.0C 6.0C ABN 6.0C 6.0C 6.2U
4 57577 Gelly Baby D Becker 31.0 7.0C 6.0C 6.0C ABN 6.0C 6.0C [7.0C]
4 36141 Jim Jim T Godbert 31.0 7.0C 6.0C 6.0C ABN 6.0C 6.0C [7.0C]
4 8041 Piccolina G Gardner 31.0 7.0C 6.0C 6.0C ABN 6.0C 6.0C [7.0C]

Series Results [Class ET] for Pacer up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1764 Serendipity E Stojkovich 22.4 4.0 4.0 [22.0C] ABN 5.0 7.4U 2.0
2 2667 JAAS A O'Brien 45.0 1.0 1.0 22.0C ABN [22.0C] 20.0C 1.0
3 1610 Reckless S Forster 54.0 5.0 22.0C [22.0C] ABN 4.0 20.0C 3.0
4 2859 G Taylor I Collins 55.0 6.0 5.0 22.0C ABN [22.0C] 2.0 20.0L
5 2115 Banana Split G Parsons 57.4 [23.0C] 13.4U 22.0C ABN 2.0 1.0 19.0C
6 2766 Spark Plug K Ho 66.0 2.0 3.0 22.0C ABN [22.0C] 20.0C 19.0C
7 2586 Rince Wind D Vockler 66.0 [23.0C] 2.0 22.0C ABN 3.0 20.0C 19.0C
8 584 Slingshot L Hunt 77.0 [23.0C] 8.0F 22.0C ABN 22.0C 20.0C 5.0F
9 2482 Manta G Davison 86.0 3.0 22.0C 22.0C ABN [22.0C] 20.0C 19.0C
10 2667 JAAS J O'Brien 89.0 [23.0C] 22.0C 22.0C ABN 1.0 22.0L 22.0L
11 550 Shadowfax C Wirtz 89.0 [23.0C] 22.0C 22.0C ABN 6.0 20.0C 19.0C
12 2859 G Taylor P Endler 95.0 [23.0C] 22.0C 22.0C ABN 7.0 22.0L 22.0L
13 2644 Daryl J S Hawkins 99.0 7.0 23.0L 23.0L ABN 23.0L 23.0L [23.0L]
14 2524 Jack Maloney J Hawkins 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2585 Margaret S S Gevers 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2163 Hope Power Glory C Turner 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 554 Serenity M Duffy 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2524 Jack Maloney S Hawkins 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2181 Sputnik E Stojkovich 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2859 G Taylor M Smallwood 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2337 R Humphries A Kitney 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C
14 2524 Jack Maloney B Grainger 105.0 [23.0C] 22.0C 22.0C ABN 22.0C 20.0C 19.0C

Series Results [Class ET] for Sabre up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1647 Seabeat A Keil 6.0 1.0 1.0 1.0 ABN 2.0 1.0 [2.0]
2 1589 Espada G Charlesworth 9.0 [8.0Q] 3.0 2.0 ABN 1.0 2.0 1.0
3 1516 Sciabola L Nagy 21.0 5.0 4.0 3.0 ABN 5.0 [19.0C] 4.0
4 1080 Jethro Hull A Wilson 48.0 8.0Q 6.0F [20.0C] ABN 7.0 8.0Q 19.0L
5 1616 Makeway N Clifford 49.0 3.0 2.0 20.0C ABN 4.0 20.0L [20.0L]
6 100 Uiscse Beatha R O'Hagan 55.0 4.0 20.0C [20.0C] ABN 6.0 19.0C 6.0F
7 534 Xaloc E Dick 65.0 20.0C 20.0C [20.0C] ABN 3.0 4.0 18.0C
8 255 Leaky M Rush 68.0 20.0C 20.0C 20.0C ABN [20.0C] 5.0 3.0
9 1 Bob S Gillam 77.2 20.0C 20.0C 16.2U ABN [20.0C] 3.0 18.0C
10 1592 Tachi S Gillam 79.0 2.0 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
11 1710 My Distraction A Marsh 84.0 20.0C 20.0C 20.0C ABN [20.0C] 6.0 18.0C
12 1411 Cutting Edge J McCall 96.4 20.0C 20.0C 19.4U ABN [20.0C] 19.0C 18.0C
13 1 Bob L Butler Gillam 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 759 Sandpiper A Chan 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 1258 Aphrodite C Masters 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 1270 Midori A Graham 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 1859 Flyte T Olsen 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 1606 Rakali P Webster 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C
13 622 Sea Legs K Holland 97.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0C 18.0C

Series Results [Class ET] for Spacesailor20 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 18 Lucy Bea G Hinchcliffe 10.0 2.0C 2.0C 2.0C ABN 2.0S 2.0C [2.0C]

Series Results [Class ET] for Ultimate 18 DK up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Pedina D'oro G Hynes 15.0 1.0 8.0C 1.0 ABN 3.0 [8.0C] 2.0
2 125 Free Spirit D Phillips 26.0 8.0C 8.0C 8.0C ABN 1.0 1.0 [8.0C]
3 123 Sunstruck L Berger 27.0 8.0C 8.0C 8.0C ABN 2.0 [8.0C] 1.0
4 U100 Neried A Banks 33.0 8.0C 8.0C 8.0C ABN 6.0F [8.0C] 3.0
5 45 Paegam I Buchanan-Black 35.0 8.0C 8.0C 8.0C ABN 6.0F [8.0C] 5.0F
6 109 Jolly Frog W Goodrich 40.0 8.0C 8.0C 8.0C ABN 8.0C 8.0C [8.0C]
6 34 Wildfire D Grant 40.0 8.0C 8.0C 8.0C ABN 8.0C 8.0C [8.0C]